The College offers Under Graduate and Post Graduate Programmes.
Post Graduate – Semester Programmes
No. | Name of Course | Subjects | |
---|---|---|---|
1 | M.Sc. Mathematics | Electives | Operations Research |
Analytical Number Theory | |||
Theory of Wavelets | |||
Discrete Mathematics | |||
2 | M.A. Economics | Options | Agricultural Economics |
Industrial Economics | |||
3 | M.Com. | Finance |
All UG programme will include:
(a) Common Course (b) Core Courses (c) Complementary Courses (d) Open courses
(e) Co-curricular activities and (f) Extension activities
Minimum credits required for succesful completion of the programme will be 120.
Minimum attendance required is 75%.
Under Graduate Programmes – Choice Based Credit & Semester System (CBCSS)
No. | Name of Course | Core | Complementary |
---|---|---|---|
1 | B.A. English | English | Political science |
History of Literature | |||
2 | B.A. Malayalam | Malayalam | Kerala Culture |
Sanskrit | |||
3 | B.A. History | History | Economics |
Politics | |||
4 | B.A. Economics | Economics | History |
Politics | |||
5 | B.Sc. Mathematics | Mathematics | Physics |
Statistics | |||
6 | B.Sc. Physics | Physics | Mathematics |
Chemistry | |||
6 | B.Sc. Chemistry | Chemistry | Mathematics |
Physics | |||
7 | B.Sc. Botany | Botany | Zoology |
Chemistry | |||
8 | B.Sc. Zoology | Zoology | Botany |
Chemistry | |||
9 | B.Com. | Commerce | Income Tax |
10 | B.Sc. Environment and Water Management (Restructured Semister course) |
Environment and Water Management | Water Management (Vocational) |
Chemistry (Auxiliary) |